Day's Action (5/24/2013)
Best Performers
| Symbol | % Change |
| CTG.V | 4.17 |
| ASM.V | 1.96 |
| KTN.V | 1.39 |
| FR.TO | 0.56 |
| SSRI | 0.43 |
Worst Performers
| Symbol | % Change |
| APE.V | -14.29 |
| RVM.TO | -5.15 |
| GPR.TO | -3.75 |
| EPZ.V | -2.86 |
| MSV.TO | -2.50 |
Company of the day:
Impact Silver Corp.
IMPACT Silver Corp is a profitable silver mining company with four producing mines in Mexico. IMPACT's three 100%-owned and operated underground silver mines feed a central 500 tonne-per-day processing plant, located within the historic Royal Mines of Zacualpan Silver District. IMPACT's new Capire Production Centre, which is home to the new Capire open-pit silver mine, commenced initial pilot production in March 2013. The recent commencement of production at the underground Cuchara-Oscar Mine and the open-pit Capire Mine represents the next phase of significant production growth for the Company, and aims to establish IMPACT as a multimillion ounce silver producer.
|
Performance Report
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| MAN.V | Monster Mining Corp | CAD | 0.0200 | 0.0300 | 0.0100 | 50.00 | |
| BBB.V | Brixton Metals | CAD | 0.1400 | 0.1600 | 0.0200 | 14.29 | 154,600 |
| WS.TO | Wildcat Silver | CAD | 0.3900 | 0.3900 | 0.0000 | 0.00 | 278,150 |
| HL | Hecla | USD | 3.4300 | 3.3800 | -0.0500 | -1.46 | 5,809,000 |
| SVM.TO | Silvercorp | CAD | 2.8900 | 2.8300 | -0.0600 | -2.08 | 174,150 |
| FSM | Fortuna Silver Mines | USD | 3.0000 | 2.9300 | -0.0700 | -2.33 | 212,100 |
| SSRI | Silver Standard | USD | 7.1500 | 6.9500 | -0.2000 | -2.80 | 1,288,450 |
| MAG.TO | MAG Silver | CAD | 7.5100 | 7.2700 | -0.2400 | -3.20 | 73,050 |
| SLW.TO | Silver Wheaton | CAD | 24.5400 | 23.4300 | -1.1100 | -4.52 | 2,067,750 |
| PAAS | Pan American | USD | 12.8200 | 12.1800 | -0.6400 | -4.99 | 1,840,950 |
| KTN.V | Kootenay Gold | CAD | 0.7900 | 0.7200 | -0.0700 | -8.86 | 5,700 |
| MGG.V | Minaurum Gold Inc. | CAD | 0.1000 | 0.0900 | -0.0100 | -10.00 | 30,000 |
| ELS.V | El Tigre Silver | CAD | 0.2000 | 0.1800 | -0.0200 | -10.00 | 14,950 |
| PZG | Paramount Gold & Silver | USD | 1.5000 | 1.3400 | -0.1600 | -10.67 | 398,050 |
| CDE | Coeur d'Alene | USD | 15.1700 | 13.4900 | -1.6800 | -11.07 | 1,858,150 |
| SCZ.V | Santacruz Silver | CAD | 1.4000 | 1.2300 | -0.1700 | -12.14 | 5,750 |
| ASM.V | Avino Mines | CAD | 1.1900 | 1.0400 | -0.1500 | -12.61 | 29,150 |
| FR.TO | First Majestic | CAD | 12.3700 | 10.6800 | -1.6900 | -13.66 | 760,100 |
| SVL.V | SilverCrest | CAD | 2.0900 | 1.7900 | -0.3000 | -14.35 | 184,400 |
| IPT.V | Impact Silver | CAD | 0.6700 | 0.5600 | -0.1100 | -16.42 | 72,950 |
| EXK | Endeavour Silver | USD | 4.9100 | 4.0800 | -0.8300 | -16.90 | 932,350 |
| EPZ.V | Esperanza Resources | CAD | 0.8600 | 0.6800 | -0.1800 | -20.93 | 7,200 |
| GPR.TO | Great Panther | CAD | 1.0400 | 0.8000 | -0.2400 | -23.08 | 202,050 |
| MSV.TO | Minco Silver | CAD | 1.1400 | 0.8600 | -0.2800 | -24.56 | 42,050 |
| APE.V | Apogee Silver | CAD | 0.0400 | 0.0300 | -0.0100 | -25.00 | 271,900 |
| SOP.V | Source Exploration | CAD | 0.0300 | 0.0200 | -0.0100 | -33.33 | 3,250 |
| RVM.TO | Revett Minerals | CAD | 1.4000 | 0.9000 | -0.5000 | -35.71 | 38,100 |
| HDA.V | Huldra Silver | CAD | 0.5300 | 0.3400 | -0.1900 | -35.85 | 101,200 |
| NEI.V | Netco Silver | CAD | 0.0200 | 0.0100 | -0.0100 | -50.00 | 107,500 |
| AUU.V | Aura Silver | CAD | 0.0200 | 0.0100 | -0.0100 | -50.00 | 32,350 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|