Day's Action (7/29/2010)
Best Performers
| Symbol | % Change |
| AGQ.V | 23.81 |
| SQI.V | 8.62 |
| MGN | 6.05 |
| SMR.V | 4.84 |
| KBX | 4.62 |
Worst Performers
| Symbol | % Change |
| ELS.V | -18.00 |
| UC.V | -4.76 |
| KTN.V | -2.13 |
| RXC.F | -1.52 |
| EDR.TO | -1.45 |
Company of the day:
First Majestic
First Majestic is a producing silver company focused in Mexico that is aggressively pursuing its business plan to become a senior silver producer. Through the development of existing assets and the pursuit of additional assets through acquisition, First Majestic is committed to achieving its significant corporate growth objectives while remaining committed to local communities and environments.
First Majestic offers a unique investment opportunity which is highly leveraged to the price of silver, has unmatched production growth, a significant resource base with excellent growth opportunity, and a highly experienced management team both in Canada and Mexico.
Our 3 operating mines produced 4.25 million ounces of silver equivalent in 2008, with only 10% production from bi-products. Production in 2010 will be approximately 6.0 million ounces, with 80% of this production in the form silver Doré. This production growth will come from the new La Encantada mill, which will replace 1.5 million ounces of existing production with 4.0 million ounces of production at significantly lower cost.
|
Performance Report
| Symbol | Company | Currency | Starting Price | Ending Price | $ Change | % Change | Average Daily Volume |
| SQI.V | Silver Quest | CAD | 0.4000 | 0.6300 | 0.2300 | 57.50 | 690,350 |
| APE.V | Apogee Minerals | CAD | 0.0700 | 0.0800 | 0.0100 | 14.29 | 123,400 |
| PZG | Paramount Gold & Silver | USD | 1.2600 | 1.4300 | 0.1700 | 13.49 | 542,050 |
| ABI.V | Abcourt Mines | CAD | 0.0900 | 0.1000 | 0.0100 | 11.11 | 143,450 |
| UC.V | UC Resources | CAD | 0.0900 | 0.1000 | 0.0100 | 11.11 | 532,250 |
| AUU.V | Aura Silver | CAD | 0.1900 | 0.2100 | 0.0200 | 10.53 | 118,500 |
| AGQ.V | Arian Silver | CAD | 0.1200 | 0.1300 | 0.0100 | 8.33 | 2,048,750 |
| MSV.TO | Minco Silver | CAD | 3.0000 | 3.0500 | 0.0500 | 1.67 | 55,500 |
| EPZ.V | Esperanza Silver | CAD | 1.2800 | 1.2900 | 0.0100 | 0.78 | 92,550 |
| WS.V | Wildcat Silver | USD | 0.4000 | 0.3900 | -0.0100 | -2.50 | 79,500 |
| CDE | Coeur d'Alene | USD | 15.7400 | 15.0900 | -0.6500 | -4.13 | 1,967,500 |
| MAG.TO | MAG Silver | CAD | 6.4400 | 6.1400 | -0.3000 | -4.66 | 50,450 |
| FR.TO | First Majestic | CAD | 4.3000 | 4.0700 | -0.2300 | -5.35 | 268,150 |
| MFL.TO | Minefinders | USD | 9.3300 | 8.8300 | -0.5000 | -5.36 | 143,250 |
| GGI.V | Garibaldi | CAD | 0.1600 | 0.1500 | -0.0100 | -6.25 | 45,350 |
| ASM.V | Avino Mines | CAD | 0.8200 | 0.7600 | -0.0600 | -7.32 | 11,900 |
| EDR.TO | Endeavour Silver | CAD | 3.6600 | 3.3900 | -0.2700 | -7.38 | 133,800 |
| GPR.TO | Great Panther | CAD | 0.7800 | 0.7200 | -0.0600 | -7.69 | 100,600 |
| SOP.V | Source Exploration | CAD | 0.1200 | 0.1100 | -0.0100 | -8.33 | 13,900 |
| OK.V | Orko Silver | CAD | 1.5000 | 1.3700 | -0.1300 | -8.67 | 103,700 |
| SVL.V | SilverCrest | CAD | 1.0200 | 0.9300 | -0.0900 | -8.82 | 74,000 |
| SSRI | Silver Standard | USD | 17.8900 | 16.1700 | -1.7200 | -9.61 | 438,350 |
| MAI.TO | Minera Andes | CAD | 0.8300 | 0.7500 | -0.0800 | -9.64 | 228,000 |
| ECU.TO | ECU Silver | CAD | 0.6200 | 0.5600 | -0.0600 | -9.68 | 295,750 |
| SLW.TO | Silver Wheaton | USD | 21.1700 | 19.0900 | -2.0800 | -9.83 | 1,408,200 |
| HL | Hecla | USD | 5.3800 | 4.8500 | -0.5300 | -9.85 | 6,507,300 |
| RVM.TO | Revett Minerals | CAD | 0.3000 | 0.2700 | -0.0300 | -10.00 | 174,450 |
| OSR.V | Oro Silver | CAD | 0.1000 | 0.0900 | -0.0100 | -10.00 | 27,000 |
| SMR.V | Silvermex Resources | CAD | 0.3700 | 0.3300 | -0.0400 | -10.81 | 128,550 |
| MGN | Mines Management | CAD | 1.7800 | 1.5800 | -0.2000 | -11.24 | 53,950 |
| GGC.TO | Genco | CAD | 0.3500 | 0.3100 | -0.0400 | -11.43 | 308,000 |
| SVM.TO | Silvercorp | CAD | 7.4100 | 6.5600 | -0.8500 | -11.47 | 262,150 |
| KTN.V | Kootenay Gold | CAD | 0.5200 | 0.4600 | -0.0600 | -11.54 | 51,100 |
| PAAS | Pan American | USD | 25.8900 | 22.5300 | -3.3600 | -12.98 | 828,650 |
| BCM.V | Bear Creek | CAD | 4.1800 | 3.6000 | -0.5800 | -13.88 | 243,200 |
| IPT.V | Impact Silver | CAD | 1.0500 | 0.8800 | -0.1700 | -16.19 | 50,650 |
| KBR.TO | Kimber Resources | CAD | 0.8400 | 0.6500 | -0.1900 | -22.62 | 3,300 |
| ORM.V | Oremex Resources | CAD | 0.0900 | 0.0600 | -0.0300 | -33.33 | 192,900 |
| SNS.V | SNS Silver | CAD | 0.0900 | 0.0600 | -0.0300 | -33.33 | 367,950 |
The views contained here are those of the author(s)
and may not represent the views of SilverStrategies.com, its employees,
affiliates or advertisers. SilverStrategies.com makes no representation,
warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and
the like) available on this site. In no event shall SilverStrategies.com
or its affiliates be liable to any person or entity for decisions made or
action taken in reliance upon the information provided
herein. |
|